System Requirements - FS4120 Universal Serial Bus (USB2.0) Analysis Probe
- For protocol decode, the FS4120 requires 2 logic analyzer pods for 1.1 OR 2.0 modes.
- For timing observation of the serial bit stream in 1.1 mode only, an additional pod is required
- The FS4120 does not require Termination Adapters.
- A logic analyzer pod has 17 channels.
- USB 1.1 Protocol Decode and Timing Analysis - This configuration is used by the FS/LS channel only on a single logic analyzer card. This configuration provides both protocol decode (2 pods required) and timing analysis (an additional pod is required) with one logic analyzer card.
- USB 1.1 and 2.0 Protocol Decode - This configuration is used by the HS/FS channel and the FS/LS channel. This configuration provides protocol decode (2 pods required) for both channels. In other words, you can simultaneously analyze protocol traffic on a HS/FS connection and a FS/LS connection with one logic analyzer card.
- USB 1.1 Protocol Decode and Timing Analysis and USB 2.0 Protocol Decode - This configuration is used by the HS/FS channel and the FS/LS channel. This configuration provides protocol decode (2 cards and 5 pods required) for the HS/FS channel and timing analysis (1 pod required) for the FS/LS channel. In other words, you can simultaneously analyze protocol traffic on a HS/FS connection and do timing analysis on a FS/LS connection with two logic analyzer cards.
- Click Here for information on Off Line Analysis support for this product
- We recommend you use the latest Agilent operating software to insure you will get the best performance from FuturePlus products. To get the latest 1680/1690/16900 logic analyzer software click here.
Benchtop Logic Analyzers
| 1680/1690 Analyzers | Description |
Pods Available
|
| 1680A | 200 MHz State/400 MHz Timing | 8 |
| 1681A | 200 MHz State/400 MHz Timing | 6 |
| 1682A | 200 MHz State/400 MHz Timing | 4 |
| 1690A | 200 MHz State/400 MHz Timing | 8 |
| 1691A | 200 MHz State/400 MHz Timing | 6 |
| 1692A | 200 MHz State/400 MHz Timing | 4 |
16800 series Analyzers
|
16800 series Analyzers
|
Description
|
Pods Available
|
| 16801A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 2 |
| 16801A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16802A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 4 |
| 16802A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16803A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 6 |
| 16803A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16804A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 8 |
| 16804A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16806A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 12 |
| 16806A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
Logic Analysis Systems
|
16900/902/903 Modules
|
Description
|
Pods Available
|
| 16740-741-742A | 200 MHz State/400 MHz Timing, 2 GHz Timing Zoom | 4 |
| 16750-751-752A | 400 MHz State/400 MHz Timing, 2 GHz Timing Zoom | 4 |
| 16910A | 250 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | 6 |
| 16910A in turbo mode | 450 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16911A | 250 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | 4 |
| 16911A in turbo mode | 450 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |


