System Requirements - FS3011 64-bit PCI Mezzanine Card (PMC) Analysis Probe and Extender Card
Agilent 1680- 1690- and 16900-series Logic Analyzers
- For 32-bit protocol or timing analysis, the FS3011 requires 4 logic analyzer pods
- For 64-bit protocol or timing analysis, the FS3011 requires 6 logic analyzer pods
- The FS3011 does not require Termination Adapters
- A logic analyzer pod has 17 channels
- Click Here for information on Off Line Analysis support for this product
- We recommend you use the latest Agilent operating software to insure you will get the best performance from FuturePlus products. To get the latest 1680/1690/16900 logic analyzer software click here.
Benchtop Logic Analyzers
|
1680/1690 Analyzers
|
Description
|
Pods Available
|
| 1680A | 200 MHz State/400 MHz Timing | 8 |
| 1681A | 200 MHz State/400 MHz Timing | 6 |
| 1682A | 200 MHz State/400 MHz Timing | 4 |
| 1690A | 200 MHz State/400 MHz Timing | 8 |
| 1691A | 200 MHz State/400 MHz Timing | 6 |
| 1692A | 200 MHz State/400 MHz Timing | 4 |
Logic Analysis Systems
|
16900/902/903 Modules
|
Description
|
Pods Available
|
| 16740-741-742A | 200 MHz State/400 MHz Timing, 2 GHz Timing Zoom | 4 |
| 16750-751-752A | 400 MHz State/400 MHz Timing, 2 GHz Timing Zoom | 4 |
| 16910A | 250 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | 6 |
| 16910A in turbo mode | 450 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16911A | 250 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | 4 |
| 16911A in turbo mode | 450 MHz State/1.2 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
16800 series Analyzers
|
16800 series Analyzers
|
Description
|
Pods Available
|
| 16802A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 4 |
| 16802A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16803A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 6 |
| 16803A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16804A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 8 |
| 16804A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |
| 16806A | 250 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | 12 |
| 16806A turbo | 500 Mb/s State/1 GHz Timing, 4 GHz Timing Zoom | lose one pod per machine |


