PCI Local Bus Active Analysis Probes

|
Product Number
|
FS2100 | FS2101 | FS2102 | FS2103 |
|
Main Application
|
Cards | Cards | Cards | Cards |
| State analysis with disassembly | ||||
| Timing analysis | ||||
| Test points included | ||||
| Extender card capability | ||||
| Signaling Voltage Supported | 3.3V | 5V | 3.3V | 5V |
| Maxiumum bus width (bits) | 64 | 64 | 64 | 64 |
| Max. PCI bus frequency (MHz) | 33 | 33 | 66 | 66 |
| Logic analyzer pods required | 4-11 | 4-11 | 4-10 | 4-10 |


